You are viewing the site in preview mode

Skip to main content

Table 1 Heritability (standard error) estimates for egg quality and body weight traits

From: Genetic analysis of production, physiological, and egg quality traits in heat-challenged commercial white egg-laying hens using 600k SNP array data

Trait Pre-heat Acutea Week 1 Week 2 Week 3 Week 4
Albumen weight 0.15 (0.10) 0.39 (0.15) 0.42 (0.15) 0.23 (0.11) 0.19 (0.13) 0.05 (0.11)
Haugh units 0.26 (0.11) 0.15 (0.13) 0.59 (0.14) 0.24 (0.11) 0.07 (0.1) 0.40 (0.13)
Shell thickness NCb 0.28 (0.15) 0.14 (0.14) 0.05 (0.1) NCb 0.22 (0.16)
Shell weight 0.02 (0.1) 0.03 (0.12) 0.11 (0.15) 0.20 (0.11) 0.21 (0.13) 0.29 (0.15)
Yolk weight 0.09 (0.10) 0.08 (0.15) 0.16 (0.14) 0.06 (0.1) 0.09 (0.11) 0.11 (0.11)
Body weight 0.35 (0.11) NAc NAc 0.44 (0.10) 0.31 (0.10) 0.37 (0.11)
  1. aEggs collected the morning after the first heat cycle, such that they were formed during the first heat cycle
  2. bDoes not converge
  3. cTrait not measured at this time point